Online
Since 4d 9hr 20min ago
(under maintenance)
(under maintenance)
99.8557%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 9th of September 2024 |
| Last overall check: | 22sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (99.9603%) |
| Last 30 days uptime: | 100.0000% (99.9861%) |
| 2026 uptime: | 100.0000% (99.9838%) |
| Total uptime: | 99.8557% (99.8448%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 257ms | 50sec ago |
| Sydney | loading... | 91ms | 51sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Tokyo | loading... | 280ms | 55sec ago |
| Mumbai | loading... | 362ms | 56sec ago |
Recent Uptime
| 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
